Size Guide
Find the perfect fit for your little one with our comprehensive sizing information
Clothing Size Chart
All measurements are approximate and designed to fit comfortably with room to grow. When in doubt, size up.
Size | Age | Weight | Height | Chest | Waist |
---|---|---|---|---|---|
Newborn | 0-3M | 5-12 lbs | 17-23" | 16" | 16" |
3M | 3-6M | 12-16 lbs | 23-26" | 17" | 17" |
6M | 6-12M | 16-22 lbs | 26-29" | 18" | 18" |
12M | 12-18M | 22-26 lbs | 29-32" | 19" | 19" |
18M | 18-24M | 26-30 lbs | 32-35" | 20" | 20" |
2T | 2-3Y | 30-33 lbs | 35-38" | 21" | 20" |
3T | 3-4Y | 33-37 lbs | 38-41" | 22" | 21" |
4T | 4-5Y | 37-42 lbs | 41-44" | 23" | 22" |
5 | 5-6Y | 42-48 lbs | 44-47" | 24" | 23" |
6 | 6-7Y | 48-55 lbs | 47-50" | 25" | 24" |
7 | 7-8Y | 55-64 lbs | 50-53" | 26" | 25" |
8 | 8-9Y | 64-72 lbs | 53-56" | 27" | 26" |
Need Help Choosing the Right Size?
Our styling experts are here to help! We can provide personalized sizing advice and help you find the perfect fit for your little one.